🛡
Gear List
GEAR | IMAGE | TYPE | RANK |
End of Riddles | ![]() | HELMET | RANK SS |
Defender of Devotion | ![]() | HELMET | RANK SS |
Warden of Dusk | ![]() | ARMOR | RANK SS |
Guard of Chaos | ![]() | ARMOR | RANK SS |
Cruiser Proton Rifle | ![]() | WEAPON | RANK SS |
Eternal Spellblade | ![]() | WEAPON | RANK SS |
Key of Contagion | ![]() | ACCESSORY | RANK SS |
Primal Seal | ![]() | ACCESSORY | RANK SS |
Feral Padded Mask | ![]() | HELMET | RANK S |
Call of Misery | ![]() | HELMET | RANK S |
Heirloom of the Depth | ![]() | ARMOR | RANK S |
Cuirass of Ancient Powers | ![]() | ARMOR | RANK S |
Military Slicer | ![]() | WEAPON | RANK S |
Rapid-Fire Laser | ![]() | WEAPON | RANK S |
Gem of Justice | ![]() | ACCESSORY | RANK S |
Hell's Cube | ![]() | ACCESSORY | RANK S |
Mask of the Serpent | ![]() | HELMET | RANK A |
Cry of Inception | ![]() | HELMET | RANK A |
Dawn of Darkness | ![]() | ARMOR | RANK A |
Twisted Titanium Vest | ![]() | ARMOR | RANK A |
Rifle of Thunder | ![]() | WEAPON | RANK A |
Blazeguard | ![]() | WEAPON | RANK A |
Life Box | ![]() | ACCESSORY | RANK A |
Cube of Vice | ![]() | ACCESSORY | RANK A |
Facemask of Lost Misery | ![]() | HELMET | RANK B |
Token of Reckoning | ![]() | HELMET | RANK B |
Gift of Power | ![]() | ARMOR | RANK B |
Silent Mail Cuirass | ![]() | ARMOR | RANK B |
Fury Flux Pistol | ![]() | WEAPON | RANK B |
Grieving Blade | ![]() | WEAPON | RANK B |
Valor Box | ![]() | ACCESSORY | RANK B |
Urn of Fate | ![]() | ACCESSORY | RANK B |
Quilted Mask | ![]() | HELMET | RANK C |
Iron Faceguard | ![]() | HELMET | RANK C |
Defender Chestplate | ![]() | ARMOR | RANK C |
Ebon Batteplate | ![]() | ARMOR | RANK C |
Hand Rifle | ![]() | WEAPON | RANK C |
Peacekeeper | ![]() | WEAPON | RANK C |
Truth Key | ![]() | ACCESSORY | RANK C |
Cube of Pestilence | ![]() | ACCESSORY | RANK C |
Last modified 1yr ago