🌟Tier up
After being evolved to 2, 4, 6 stars, the Cybers will be unlocked skill 2, 3, 4 respectively.
0* | 1* | 2* | 3* | 4* | 5* | 6* | |
Unlock Lvl up | 30 | 50 | 70 | 90 | 110 | 130 | 150 |
Unlock Skill 1 | x | ||||||
Unlock Skill 2 | x | ||||||
Unlock Skill 3 | x | ||||||
Unlock Skill 4 | x |
Players do not need a sufficient amount of Cyber as materials, an amount of material > 0 can evolve Cybers. The success rate of Cyber evolution is proportional to the number of materials a player puts in. If the player puts in maximum materials required, the success rate is 100%.
% Success rate = Ratio of ingredients added / Maximum amount of ingredients needed.
Note: If the evolution fails, players lose Cyber materials + AFK cost, original Cyber remains the same.
Each Cyber will have different material points depending on the quality and Tier of that Cyber. Similarly, the number of points required to evolve for Cybers in each Tier and with different quality is also different.
*Below is the amount of USD converted to $AFK needed to evolve:
Quality | Tier 0 >> 1 | Tier 1 >> 2 | Tier 2 >> 3 | Tier 3 >> 4 | Tier 4 >> 5 | Tier 5 >> 6 |
All ($) | 2 | 5 | 10 | 20 | 50 | 100 |
*Evolve Up Point Required:
Quality | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
C | 100 | 200 | 400 | 800 | 1600 | 3200 |
B | 200 | 400 | 800 | 1600 | 3200 | 6400 |
A | 300 | 600 | 1200 | 2400 | 4800 | 9600 |
S | 400 | 800 | 1600 | 3200 | 6400 | 12800 |
SS | 500 | 1000 | 2000 | 4000 | 8000 | 16000 |
*Cyber Evolve Point Gain:
Star | SS | S | A | B | C |
0* | 250 | 200 | 150 | 100 | 50 |
1* | 500 | 400 | 300 | 200 | 100 |
2* | 1000 | 800 | 600 | 400 | 200 |
3* | 2000 | 1600 | 1200 | 800 | 400 |
4* | 4000 | 3200 | 2400 | 1600 | 800 |
5* | 8000 | 6400 | 4800 | 3200 | 1600 |
6* | 16000 | 12800 | 9600 | 6400 | 3200 |
Last updated